HOW CAN WE HELP YOU?
Choose a topic to get started.
SHIPPING & DELIVERY
Fast, reliable shipping across the contiguous United States.
SHIPPING & DELIVERY
Fast, reliable shipping
across the contiguous
United States.
NEED IT SOONER?
Contact us at info@vikingwearonline.com to ask about expedited shipping options, or select an express option at checkout when available.
CONTACT USRETURNS & EXCHANGES
Simple returns, quick exchanges, and clear refund timelines.
RETURNS & EXCHANGES
Simple returns, quick
exchanges, and clear
refund timelines.
NEED HELP WITH A RETURN?
If your order arrived damaged or isn’t quite right, our team is here to help at info@vikingwearonline.com.
CONTACT USSIZING GUIDE
Find the right fit for your gear.
SIZING
GUIDE
Find the right fit
for your gear.
ADULT BODY SIZING
All measurements are body measurements, not garment measurements.
| Men's Size | XXS | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|---|
| Chest (in/cm) | 31/97 | 34/86.5 | 37/94 | 40/101.5 | 43/109 | 47/119.5 | 51/129.5 | 55/140 | 58/147 |
| Waist (in/cm) | 24/61 | 27/69 | 30/76 | 33/84 | 36/91.5 | 39/99 | 42/106.5 | 45/114 | 48/122 |
| Hips (in/cm) | 31/79 | 34/86.5 | 37/94 | 40/101.5 | 43/109 | 46/117 | 49/124.5 | 52/132 | 55/140 |
| Arms (in/cm) | 31/79 | 32/81.5 | 33/84 | 34/86.5 | 35/89 | 36/91.5 | 37/94 | 38/96 | 39/99 |
| Inseam (in/cm) | 30/76 | 30.5/77.5 | 31/79 | 31.5/80 | 32/81.5 | 32/82.5 | 33/84 | 33.5/85 | 34/86 |
| Neck (in/cm) | 13.5/34 | 14/35.5 | 14.5/37 | 15.5/39.5 | 16/40.5 | 17/43 | 17.5/44.5 | 18/46 | 18.5/47 |
| Women's Size | - | XS | S | M | L | XL | XXL | - | - |
|---|---|---|---|---|---|---|---|---|---|
| Chest (in/cm) | - | 32/81.5 | 34/86.5 | 36/91.5 | 39/99 | 42/106.5 | 45/114 | - | - |
| Waist (in/cm) | - | 24/61 | 26/66 | 28/71 | 31/79 | 34/86.5 | 37/94 | - | - |
| Hips (in/cm) | - | 35/89 | 37/94 | 39/101.5 | 42/112 | 45/122 | 48/122 | - | - |
| Arms (in/cm) | - | 39/74 | 30/76 | 31/79 | 32/81.5 | 33/84 | 34/86 | - | - |
| Inseam (in/cm) | - | 27/69 | 28/71 | 29/73.5 | 30/76 | 31/79 | 32/81.5 | - | - |
COVERALLS / OVERALLS SIZING
Viking® Men's and Women's Coveralls Body Measurement.
| Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Chest | 32–34 | 36–38 | 40 | 42–44 | 46 | 48–50 | 52-54 | 56–58 |
| Waist | 26–28 | 29–31 | 34 | 35–37 | 40 | 42–44 | 46–48 | 50–52 |
| Neck | 14–14.5 | 15 | 15.5 | 16–16.5 | 17–17.5 | 18–18.5 | 19–19.5 | 20.5 |
| Weight (lbs.) | 115 | 140 | 160 | 185 | 205 | 240 | 280 | 320 |
| Outsleeve Length | 31 | 32 | 33 | 34 | 35 | 36.25 | 37.5 | 38.75 |
| Tall Size | N/A | N/A | N/A | LT | XLT | 2XLT | 3XLT | N/A |
Tall sizes are no longer in front, back, inseam and sleeves.
VIKING® FIREWALL FR® UNISEX OUTERWEAR: PARKA, FLEECE, & BIB OVERALLS
| Label Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 34–36 | 38–40 | 42–44 | 46 | 48–50 | 52–54 |
| Waist | 32.25–33 | 34 | 35 | 36 | 37.25 | 38.25 |
VIKING® FIREWALL FR® UNISEX PANTS & SHIRTS
| Label Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Chest | 34–36 | 38-40 | 42-44 | 46 | 48–50 | 52–54 |
| Neck | 14–14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-19.5 |
| Outsleeve Length | 31–32 | 33 | 34 | 35 | 36 | 37 |
| Waist (Pants) | 28-30 | 32-34 | 36-38 | 40 | 42-44 | 46-48 |
| Waist+ (Ins.) | 36-120 | 115-130 | 115-130 | 105 | 120-140 | 120-160 |
BOOT SIZING
| MEN (US) | MEN (US) | WOMEN (US) | WOMEN (US) | euro | euro |
|---|---|---|---|---|---|
| 2 | 9 | 4 | 11 | 34 | 42 |
| 3 | 10 | 5 | 12 | 35 | 43 |
| 4 | 11 | 6 | 13 | 36 | 44 |
| 5 | 12 | 7 | 14 | 37 | 45 |
| 6 | 13 | 8 | 15 | 38 | 46 |
| 7 | 14 | 9 | 16 | 39 | 47 |
| 8 | 15 | 10 | 17 | 40 | 48 |
SEAMLESS KNIT GLOVE SIZING
| Alpha | Numeric |
|---|---|
| S | 7 |
| M | 8 |
| L | 9 |
| XL | 10 |
STILL NEED HELP?
We're here to help.
FREQUENTLY
ASKED QUESTIONS
Quick answers to common questions.
FREQUENTLY
ASKED QUESTIONS
Quick answers to
common questions.
Shipping & Delivery
Orders & Payments
Returns, Exchanges & Defects
Products, Sizing & Safety
STILL NEED HELP?
We're here to help.
CONTACT US
We're here to help.
CONTACT US
We're here to help.
